Free tools / Gear database / Compare
Kinoptik Apochromat 75mm T2.4 vs DZOFilm Vespid Prime 75mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 75mm T2.4Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.4 | T2.1 (best) |
| Mount | ARRI Standard, PL | PL, Canon EF |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.91 m | |
| Front diameter | 104 mm | 80 mm |
| Weight | 910 g | 887 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.