Free tools / Gear database / Compare
Kinoptik Apochromat 75mm T2.4 vs Cooke S7/i FF 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 75mm T2.4Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.4 | T2 (best) |
| Mount | ARRI Standard, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.91 m | |
| Front diameter | 104 mm | 110 mm |
| Weight | 910 g (best) | 3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.