Free tools / Gear database / Compare
Kinoptik Apochromat 50mm T2.5 vs Cooke S7/i FF 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 50mm T2.5Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.5 | T2 (best) |
| Mount | ARRI Standard, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.46 m | |
| Front diameter | 104 mm | 110 mm |
| Weight | 680 g (best) | 3.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.