Free tools / Gear database / Compare
Kinoptik Apochromat 35mm T2.4 vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 35mm T2.4Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.4 (best) | f/2.5 |
| Mount | ARRI Standard, PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.56 m | 0.4 m (best) |
| Front diameter | 104 mm | |
| Filter thread | 58 mm | |
| Weight | 450 g | 352 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.