Free tools / Gear database / Compare
Kinoptik Apochromat 35mm T2.4 vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 35mm T2.4Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.4 | T1.3 (best) |
| Mount | ARRI Standard, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.56 m | |
| Front diameter | 104 mm | 114 mm |
| Weight | 450 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.