Free tools / Gear database / Compare
Kinoptik Apochromat 25mm T2.8 vs DZOFilm Vespid Prime 25mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 25mm T2.8Remove | ||
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2.8 | T2.1 (best) |
| Mount | ARRI Standard, PL | PL, Canon EF |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.36 m | |
| Front diameter | 104 mm | 80 mm |
| Weight | 680 g (best) | 1.02 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.