Free tools / Gear database / Compare
Kinoptik Apochromat 25mm T2.8 vs ARRI Master Prime 25mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 25mm T2.8Remove | ||
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2.8 | T1.3 (best) |
| Mount | ARRI Standard, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.36 m | |
| Front diameter | 104 mm | 114 mm |
| Weight | 680 g (best) | 2.6 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.