Free tools / Gear database / Compare
Kinoptik Apochromat 100mm T2.4 vs Canon FL 100mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 100mm T2.4Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.4 (best) | f/3.5 |
| Mount | ARRI Standard, PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 1.22 m | 1 m (best) |
| Front diameter | 104 mm | |
| Filter thread | 48 mm | |
| Weight | 1.81 kg | 278 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.