Free tools / Gear database / Compare
Kinoptik Apochromat 100mm T2.4 vs ARRI Ultra Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KinoptikApochromat 100mm T2.4Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.4 | T1.9 (best) |
| Mount | ARRI Standard, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 1.22 m | |
| Front diameter | 104 mm | 95 mm |
| Weight | 1.81 kg | 1.2 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.