Fujinon Cabrio ZK 19-90mm vs Pentax Super-Takumar 55mm f/1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Takumar 55mm f/1.8Remove | ||
|---|---|---|
| Focal length | 19–90 mm | 55 mm |
| Max aperture | T2.9 | f/1.8 (best) |
| Mount | PL | M42 screw |
| Image circle | Super 35 | Full frame |
| Close focus | 0.45 m | |
| Front diameter | 114 mm | |
| Filter thread | 49 mm | |
| Weight | 2.3 kg | 215 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.