Free tools / Gear database / Compare
Fujinon Cabrio ZK 19-90mm vs Canon FL 55mm F1.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 19–90 mm | 55 mm |
|---|---|---|
| Max aperture | T2.9 | f/1.2 (best) |
| Mount | PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.6 m | |
| Front diameter | 114 mm | |
| Filter thread | 58 mm | |
| Weight | 2.3 kg | 480 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.