Cooke Speed Panchro Ser. II 40mm T2.3 vs ARRI Signature Prime 40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II 40mm T2.3Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.3 | T1.8 (best) |
| Mount | ARRI Standard, Mitchell BNCR, PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.33 m | |
| Front diameter | 110 mm | 114 mm |
| Weight | 880 g (best) | 1.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.