Free tools / Gear database / Compare
Cooke S7/i FF 40mm vs Cooke Speed Panchro Ser. II 40mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II 40mm T2.3Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2 (best) | T2.3 |
| Mount | PL, LPL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.33 m | |
| Front diameter | 110 mm | 110 mm |
| Weight | 3.5 kg | 880 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.