Free tools / Gear database / Compare
Cooke S7/i FF 40mm vs Cooke Anamorphic/i FF 40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 40 mm | 40 mm |
|---|---|---|
| Max aperture | T2 (best) | T2.3 |
| Mount | PL, LPL | PL, LPL |
| Image circle | Full frame | Full frame |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 110 mm | 136 mm |
| Weight | 3.5 kg (best) | 4.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.