Free tools / Gear database / Compare
Cooke S7/i FF 25mm vs Cooke Speed Panchro Ser. II/III 25mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II/III 25mm T2.2Remove | ||
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2 (best) | T2.2 |
| Mount | PL, LPL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Full frame | APS-C |
| Close focus | 0.18 m | |
| Front diameter | 110 mm | 110 mm |
| Weight | 3.3 kg | 1.22 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.