Free tools / Gear database / Compare
Cooke S7/i FF 100mm vs Cooke Anamorphic/i FF 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 100 mm | 100 mm |
|---|---|---|
| Max aperture | T2 (best) | T2.3 |
| Mount | PL, LPL | PL, LPL |
| Image circle | Full frame | Full frame |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 110 mm | 110 mm |
| Weight | 3.3 kg (best) | 3.8 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.