Free tools / Gear database / Compare
Cooke Panchro/i Classic 32mm vs Zeiss Standard Speed Planar 32mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 32mm T2.1Remove | ||
|---|---|---|
| Focal length | 32 mm | 32 mm |
| Max aperture | T2.2 | T2.1 (best) |
| Mount | PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.61 m | |
| Front diameter | 110 mm | 80 mm |
| Weight | 1.9 kg | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.