Cooke Anamorphic/i FF 40mm vs Zeiss Standard Speed Planar 40mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissStandard Speed Planar 40mm T2.1Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.3 | T2.1 (best) |
| Mount | PL, LPL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.41 m | |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 136 mm | 80 mm |
| Weight | 4.4 kg | 450 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.