Free tools / Gear database / Compare
Cooke Anamorphic/i FF 40mm vs ARRI Signature Prime 40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 40 mm | 40 mm |
|---|---|---|
| Max aperture | T2.3 | T1.8 (best) |
| Mount | PL, LPL | LPL |
| Image circle | Full frame | Large format / VV |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 136 mm | 114 mm |
| Weight | 4.4 kg | 1.8 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.