Cooke Anamorphic/i FF 100mm vs Cooke Speed Panchro Ser. II (Deep Field) 100mm T2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CookeSpeed Panchro Ser. II (Deep Field) 100mm T2.8Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.3 (best) | T2.8 |
| Mount | PL, LPL | ARRI Standard, Mitchell BNCR, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.71 m | |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 110 mm | 110 mm |
| Weight | 3.8 kg | 1.62 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.