Free tools / Gear database / Compare
Cooke Anamorphic/i FF 100mm vs ARRI Ultra Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 100 mm | 100 mm |
|---|---|---|
| Max aperture | T2.3 | T1.9 (best) |
| Mount | PL, LPL | PL |
| Image circle | Full frame | Super 35 |
| Anamorphic squeeze | 1.8x | |
| Front diameter | 110 mm | 95 mm |
| Weight | 3.8 kg | 1.2 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.