Free tools / Gear database / Compare
Canon RF 85mm F1.2 L USM vs Canon K35 85mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 85mm T1.4Remove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | f/1.2 (best) | T1.4 |
| Mount | Canon RF | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.91 m | |
| Front diameter | 110 mm | |
| Filter thread | 82 mm | |
| Weight | 1.2 kg (best) | 1.52 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.