Free tools / Gear database / Compare
Canon K35 85mm T1.4 vs Canon FL 85mm F1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 85mm T1.4Remove | ||
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | T1.4 (best) | f/1.8 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | |
| Image circle | Full frame | Full frame |
| Close focus | 0.91 m (best) | 1 m |
| Front diameter | 110 mm | |
| Filter thread | 58 mm | |
| Weight | 1.52 kg | 445 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.