Free tools / Gear database / Compare
Canon K35 85mm T1.4 vs Canon New FD 85mm f/1.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 85mm T1.4Remove | CanonNew FD 85mm f/1.8Remove | |
|---|---|---|
| Focal length | 85 mm | 85 mm |
| Max aperture | T1.4 (best) | f/1.8 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | Canon FD |
| Image circle | Full frame | Full frame |
| Close focus | 0.91 m | 0.85 m (best) |
| Front diameter | 110 mm | |
| Filter thread | 52 mm | |
| Weight | 1.52 kg | 345 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.