Canon K35 35mm T1.4 vs Canon RF 35mm F1.4 L VCM
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 35mm T1.4Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T1.4 | f/1.4 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | Canon RF |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m | |
| Front diameter | 110 mm | |
| Filter thread | 67 mm | |
| Weight | 1.78 kg | 555 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.