Free tools / Gear database / Compare
Canon K35 35mm T1.4 vs Canon New FD 35mm f/2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 35mm T1.4Remove | CanonNew FD 35mm f/2Remove | |
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T1.4 (best) | f/2 |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | Canon FD |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m | 0.3 m |
| Front diameter | 110 mm | |
| Filter thread | 52 mm | |
| Weight | 1.78 kg | 245 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.