Free tools / Gear database / Compare
Canon FL 35mm F2.5 vs Canon K35 35mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonK35 35mm T1.4Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/2.5 | T1.4 (best) |
| Mount | Mitchell BNCR, ARRI Bayonet, PL | |
| Image circle | Full frame | Full frame |
| Close focus | 0.4 m | 0.3 m (best) |
| Front diameter | 110 mm | |
| Filter thread | 58 mm | |
| Weight | 352 g (best) | 1.78 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.