Free tools / Gear database / Compare
Canon FL 35mm F2.5 vs Canon New FD 35mm f/2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 35mm f/2.8Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/2.5 (best) | f/2.8 |
| Mount | Canon FD | |
| Image circle | Full frame | Full frame |
| Close focus | 0.4 m | 0.35 m (best) |
| Filter thread | 58 mm | 52 mm |
| Weight | 352 g | 165 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.