Free tools / Gear database / Compare
Canon FL 28mm F3.5 vs Canon New FD 28mm f/2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 28mm f/2.8Remove | ||
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/3.5 | f/2.8 (best) |
| Mount | Canon FD | |
| Image circle | Full frame | Full frame |
| Close focus | 0.4 m | 0.3 m (best) |
| Filter thread | 58 mm | 52 mm |
| Weight | 240 g | 170 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.