Free tools / Gear database / Compare
Canon FL 100mm F3.5 vs ARRI Master Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 100 mm | 100 mm |
|---|---|---|
| Max aperture | f/3.5 | T1.3 (best) |
| Mount | PL | |
| Image circle | Full frame | Super 35 |
| Close focus | 1 m | |
| Front diameter | 114 mm | |
| Filter thread | 48 mm | |
| Weight | 278 g (best) | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.