Free tools / Gear database / Compare
Canon New FD 80-200mm f/4L vs Canon CN10x25 IAS S
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 80-200mm f/4LRemove | ||
|---|---|---|
| Focal length | 80–200 mm | 25–250 mm |
| Max aperture | f/4 | |
| Mount | Canon FD | Canon EF, PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.95 m | |
| Filter thread | 58 mm | |
| Weight | 675 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.