Free tools / Gear database / Compare
Canon New FD 35mm f/2 vs Canon K35 35mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 35mm f/2Remove | CanonK35 35mm T1.4Remove | |
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | f/2 | T1.4 (best) |
| Mount | Canon FD | Mitchell BNCR, ARRI Bayonet, PL |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m | 0.3 m |
| Front diameter | 110 mm | |
| Filter thread | 52 mm | |
| Weight | 245 g (best) | 1.78 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.