Free tools / Gear database / Compare
Canon New FD 28mm f/2 vs Canon FL 28mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 28mm f/2Remove | ||
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/2 (best) | f/3.5 |
| Mount | Canon FD | |
| Image circle | Full frame | Full frame |
| Close focus | 0.3 m (best) | 0.4 m |
| Filter thread | 52 mm | 58 mm |
| Weight | 265 g | 240 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.