Free tools / Gear database / Compare
Canon New FD 17mm f/4 vs ARRI Signature Prime 18mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| CanonNew FD 17mm f/4Remove | ||
|---|---|---|
| Focal length | 17 mm | 18 mm |
| Max aperture | f/4 | T1.8 (best) |
| Mount | Canon FD | LPL |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.25 m | |
| Front diameter | 114 mm | |
| Filter thread | 72 mm | |
| Weight | 360 g (best) | 2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.