Free tools / Gear database / Compare
Canon EOS C80 vs Blackmagic Design PYXIS 6K
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Full frame | Full frame |
|---|---|---|
| Max resolution (width) | 6,000 px (6K) | 6,048 px (6K) (best) |
| Mount | Canon RF | L-Mount, Canon EF, PL |
| Media | 2× SD | 2x CFexpress Type B, USB-C external disk |
| Dynamic range | 13 stops | |
| Weight | 1.31 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.