Free tools / Gear database / Compare
Canon EOS C70 vs Blackmagic Design Pocket Cinema Camera 4K
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | Micro Four Thirds |
|---|---|---|
| Max resolution (width) | 4,096 px (4K) | 4,096 px (4K) |
| Mount | Canon RF | Micro Four Thirds |
| Media | 2× SD | CFast, SD UHS-II, USB-C external disk |
| Dynamic range | 13 stops | |
| Weight | 1.19 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.