Free tools / Gear database / Compare
Blackmagic Design URSA Mini Pro 12K vs Canon EOS R5 C
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | Full frame |
|---|---|---|
| Max resolution (width) | 12,288 px (12.5K) (best) | 8,192 px (8K) |
| Mount | PL, Canon EF, Nikon F | Canon RF |
| Media | 2x CFast 2.0, 2x SD UHS-II, USB-C | CFexpress 2.0 Type B + SD |
| Dynamic range | 14 stops | |
| Weight | 680 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.