Free tools / Gear database / Compare
Blackmagic Design URSA Broadcast G2 vs RED KOMODO 6K
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | |
|---|---|---|
| Max resolution (width) | 6,144 px (6K) | 6,144 px (6K) |
| Mount | B4 (2/3"), Canon EF | Canon RF |
| Media | 2x CFast 2.0, 2x SD UHS-II, USB-C | CFast 2.0 |
| Dynamic range | 13 stops | |
| Weight | 950 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.