Free tools / Gear database / Compare
Blackmagic Design PYXIS 6K vs Sony VENICE
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Full frame | Full frame |
|---|---|---|
| Max resolution (width) | 6,048 px (6K) | 6,048 px (6K) |
| Mount | L-Mount, Canon EF, PL | PL, Sony E |
| Media | 2x CFexpress Type B, USB-C external disk | SxS (internal); AXS via AXS-R7 |
| Dynamic range | 13 stops | |
| Weight | 3.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.