Free tools / Gear database / Compare
Blackmagic Design PYXIS 12K vs Sony VENICE 2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Large format / VV | Full frame |
|---|---|---|
| Max resolution (width) | 12,288 px (12.5K) (best) | 8,640 px (8.5K) |
| Mount | L-Mount, Canon EF, PL | PL, Sony E |
| Media | 2x CFexpress Type B, USB-C external disk | 2x AXS (AXSM) internal |
| Dynamic range | 16 stops | |
| Weight | 4.3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.