Free tools / Gear database / Compare
Blackmagic Design Pocket Cinema Camera 6K Pro vs Sony FX30
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | APS-C |
|---|---|---|
| Max resolution (width) | 6,144 px (6K) (best) | 3,840 px (4K) |
| Mount | Canon EF | Sony E |
| Media | CFast, SD UHS-II, USB-C external disk | 2x CFexpress Type A / SD |
| Dynamic range | 13 stops | |
| Weight | 562 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.