Free tools / Gear database / Compare
Blackmagic Design Pocket Cinema Camera 4K vs Panasonic Lumix BGH1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Micro Four Thirds | Micro Four Thirds |
|---|---|---|
| Max resolution (width) | 4,096 px (4K) | 4,096 px (4K) |
| Mount | Micro Four Thirds | Micro Four Thirds |
| Media | CFast, SD UHS-II, USB-C external disk | SD (SDHC/SDXC) |
| Dynamic range | 13 stops | |
| Weight | 545 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.