Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 75mm T2.3 vs Cooke S7/i FF 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 75mm T2.3Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.3 | T2 (best) |
| Mount | Mitchell BNCR, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.51 m | |
| Front diameter | 110 mm | 110 mm |
| Weight | 1.54 kg (best) | 3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.