Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 50mm T2.3 vs Cooke Panchro/i Classic 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 50mm T2.3Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.3 | T2.2 (best) |
| Mount | Mitchell BNCR, PL | PL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.36 m | |
| Front diameter | 110 mm | 110 mm |
| Weight | 1.29 kg (best) | 1.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.