Bausch & Lomb Super Baltar 50mm T2.3 vs Bausch & Lomb Baltar 50mm T2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 50mm T2.3Remove | Bausch & LombBaltar 50mm T2.5Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.3 (best) | T2.5 |
| Mount | Mitchell BNCR, PL | PL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.36 m | 0.3 m (best) |
| Front diameter | 110 mm | 95 mm |
| Weight | 1.29 kg | 626 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.