Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 35mm T2.3 vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 35mm T2.3Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.3 (best) | f/2.5 |
| Mount | Mitchell BNCR, PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.33 m (best) | 0.4 m |
| Front diameter | 110 mm | |
| Filter thread | 58 mm | |
| Weight | 1.31 kg | 352 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.