Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 35mm T2.3 vs Bausch & Lomb Baltar 35mm T2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 35mm T2.3Remove | Bausch & LombBaltar 35mm T2.5Remove | |
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.3 (best) | T2.5 |
| Mount | Mitchell BNCR, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.33 m | 0.3 m (best) |
| Front diameter | 110 mm | 95 mm |
| Weight | 1.31 kg | 632 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.