Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 25mm T2.3 vs Bausch & Lomb Baltar 25mm T2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 25mm T2.3Remove | Bausch & LombBaltar 25mm T2.5Remove | |
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2.3 (best) | T2.5 |
| Mount | Mitchell BNCR, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.23 m (best) | 0.3 m |
| Front diameter | 110 mm | 95 mm |
| Weight | 2.11 kg | 555 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.