Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 25mm T2.3 vs ARRI Signature Prime 25mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 25mm T2.3Remove | ||
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2.3 | T1.8 (best) |
| Mount | Mitchell BNCR, PL | LPL |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.23 m | |
| Front diameter | 110 mm | 114 mm |
| Weight | 2.11 kg | 1.9 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.