Free tools / Gear database / Compare
Bausch & Lomb Super Baltar 100mm T2.3 vs Canon FL 100mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Bausch & LombSuper Baltar 100mm T2.3Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.3 (best) | f/3.5 |
| Mount | Mitchell BNCR, PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 0.99 m (best) | 1 m |
| Front diameter | 110 mm | |
| Filter thread | 48 mm | |
| Weight | 1.95 kg | 278 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.